Property Features
air conditioning
kitchen
laundry
non-smoking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom
1 Queen
Common Space
1 Sofa Bed
Description
Welcome to American Shoal Suite, named after the famous lightyhouse. An exquisite vacation rental located in downtown Key West, just half a block away from the vibrant Duval Street. This 2-bedroom, 1-bathroom suite is part of a Lighthouse Collection compound property and can be booked as a whole or separate unit, providing the perfect getaway for couples, friends or families. The suite is conveniently located on the first floor and features a king and queen-size bed, wooden floors, and modern amenities including TV, washer & dryer, closet space, and a fully equipped large kitchen with stainless steel appliances and a breakfast bar. The lovely back deck is perfect for relaxation, while guests can take a dip in the luminous 10X14 pool or sip a cocktail on their private terrace. Enjoy the ideal location and explore Key West's famous entertainment venues, restaurants, and iconic landmarks, which are all within walking distance. Experience the best of Key West living at American Shoal Suite. Book now and create unforgettable memories.
<<The American Shoal Suite features>>
- Two bedrooms with King and Queen beds
- Queen Sleeper Sofa in the livingroom
- Shared heated pool
- There is no assigned parking, we have couple spots on the side of the building at first come first serve basis.
- Pool Heat fee will be added to all winter reservations
Washer & Dryer >> Central Heat and A/C >> Ceiling Fans >> Flat Screen TVs in Living Room & Bedrooms>> Fully Equipped Kitchen> Starter supply of paper products >> Starter set of cleaning products >> Linens and Towels provided >> Wireless high-speed Internet access & full cable included >> This property will accommodate up to 6 adults >> no pets>> no smoking
A rental agreement is required to be signed
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
Low Season | $375 | $375 | $375 | $375 | $425 | $425 | $425 | $11,250 | 1 | |
Mid Season | $450 | $450 | $450 | $450 | $550 | $550 | $550 | $13,500 | 1 | |
Peak Season | $600 | $600 | $600 | $600 | $690 | $690 | $690 | $20,000 | 1 | |
Holiday Season | $865 | $865 | $865 | $865 | $865 | $865 | $865 | $25,950 | 1 |