Property Features
air conditioning
kitchen
laundry
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen, 1 Trundle Bed
Bedroom 2
1 Bunk Bed
Bedroom 3
1 King
Bedroom 4
1 Queen
Description
Casa Playa is a 4 bedroom, 2 bathroom home with separate living areas, making it ideal for family or friends traveling together. There's a queen bed and a set of full bunk beds upstairs and a king and queen bed downstairs, one with trundle. Large deck along the canal at ground level, plus another deck upstairs. Boat length is limited to about 22 feet because the owner's boat will be on the lift throughout your stay.
Casa Playa is in a quiet neighborhood on the ocean side of Ramrod Key, just 27 miles from Key West. The island has a small commercial district to make your stay more convenient: Boondocks Grille & Draft House and Miniature Golf, Looe Key Reef Resort's tiki bar and restaurant, Five Brothers Grocery Two, and a gas station/convenience store.
This is a 28-day minimum rental per county ordinance. Proper county and state taxes are collected regardless of booking platform. Primary renter must be 25 or older. Overnight occupancy is limited to a maximum of 8 people, and all overnight guests need to be registered with the property manager. No pets. No smoking. There's a cap on electric ($250) and water/sewer ($150).
Casa Playa is in a quiet neighborhood on the ocean side of Ramrod Key, just 27 miles from Key West. The island has a small commercial district to make your stay more convenient: Boondocks Grille & Draft House and Miniature Golf, Looe Key Reef Resort's tiki bar and restaurant, Five Brothers Grocery Two, and a gas station/convenience store.
This is a 28-day minimum rental per county ordinance. Proper county and state taxes are collected regardless of booking platform. Primary renter must be 25 or older. Overnight occupancy is limited to a maximum of 8 people, and all overnight guests need to be registered with the property manager. No pets. No smoking. There's a cap on electric ($250) and water/sewer ($150).
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
Low Season | $143 | $143 | $143 | $143 | $143 | $143 | $143 | $4,000 | 28 | |
Mid Season | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $4,340 | 28 | |
Peak Season | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $4,620 | 28 | |
Holiday Season | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $4,620 | 28 |