January DEAL! Call me! Paradise in the Keys - 2/2 Open Water with a pool

January DEAL! Call me! Beautiful 2 bed/2 bath open water pool home on Ramrod Key -

  6 guests
  2 bedrooms
  2 full bathrooms
  Has Pool
  1124 sq. ft.

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 King
   
Bedroom 2
1 Queen, 1 Twin

Description

January DEAL! Call me for details! 

Beautifully appointed 2 Bed 2 Bath, open water home with pool, located on Ramrod Key. Recently renovated top to bottom and an exact fit for all your needs during your keys vacation. Sleeps 6 comfortably and Bose surround system- not to mention pool nirvana with heater and chiller (available for extra charge). About 27 miles from Key West. Gated yard for your dogs under 20lbs will be taken consideration.  

Home is available for booking for calendar months – 1st day of the month to the last day of the month unless discussed with property manager. 

Amenities

Pool has heater for an extra fee. Fishing off the dock. Walk to Looe Key Tiki Bar. Well behaved small dog possible upon approval. 

Map

Calendar



Dec - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jan - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Feb - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
Mar - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat   Monthly Min Nights
Low Season $268 $268 $268 $268 $268 $268 $268   $7,500 28
Mid Season $286 $286 $286 $286 $286 $286 $286   $8,000 28
Peak Season $321 $321 $321 $321 $321 $321 $321   $9,000 28
Holiday Season $321 $321 $321 $321 $321 $321 $321   $9,000 28

Reviews

There are no Guest Reviews at this time. Please try back soon.

Similar Properties