Fish Camp: Old-school Keys getaway

Great dockage and boating access close to Key West

  6 guests
  3 bedrooms
  1 full bathrooms
  1108 sq. ft.

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 Queen
 
Bedroom 2
1 Queen
 
Bedroom 3
2 Bunk Beds

Description

Excellent boating from this rustic fishing cottage just a dozen miles from Key West.

100 feet of concrete dockage includes electric, water and a fish cleaning station. There's also a 600-pound ice machine and bait and fish freezers. Best for shallow draft boats since there's only about 2 feet at the canal entrance.

Interior features a small kitchen, dining area and waterfront living area, plus 2 bedrooms with queen beds and a bonus bunk room. (Despite the bunk room, overnight occupancy is limited to a max of 6.) Each living space has a window air conditioner. 

This rental is only available October through April. Discount offered for 6-month lease.


This is a 28-day minimum rental per county ordinance. Proper county and state taxes are collected regardless of booking platform. Renter must be 25 or older. Overnight occupancy is limited to a maximum of 6 people. All guests need to be registered with the property manager. No smoking. Up to 2 pets permitted with manager approval and payment of nonrefundable pet fee. There's a cap on electric ($250) and water/sewer ($150) .

Map

Calendar



Dec - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jan - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Feb - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
Mar - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat   Monthly Min Nights
Low Season $107 $107 $107 $107 $107 $107 $107   $3,000 28
Mid Season $125 $125 $125 $125 $125 $125 $125   $3,500 28
Peak Season $125 $125 $125 $125 $125 $125 $125   $3,500 28
Holiday Season $125 $125 $125 $125 $125 $125 $125   $3,500 28

Reviews

There are no Guest Reviews at this time. Please try back soon.