Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Guest bedroom
1 King
Description
The high-end sophisticated Rooftop Penthouse is located directly above the famous Wyland Gallery on Duval Street. Enjoy Dining, Shopping, and Entertainment in the heart of Key West. Once you enter the property through your private entrance, you would be captivated by its expansive space. The oversized living room with a high 15 FT ceiling has an abundance of natural light coming from the French doors and floor to ceiling windows. Florida is all about outdoor living; we have the pleasure to offer you a private rooftop terrace where you can enjoy the dazzling view of Duval street from the front row seat. Open your living room with french doors and combine the indoor and outdoor spaces. There’s nothing better than feeling like you’re on top of the world.
Open floor plan living room has comfortable couches and a flat-screen Tv to help relax after all day sightseeing and shopping.
For those who love to entertain and cook, we offer a fully equipped chef kitchen with new stainless steel appliances, granite countertops, and dark wood cabinets.
Master Bedroom has a King bed and comfortable seating area. Plush towels and high-end linens are available for the most discerning guests.
The great news is that your furry friends are all welcome to enjoy Key West with you. A newly constructed park, " Truman Waterfront," is just 10 min walk away as well as the most beautiful beach and a state park Ft. Zachary Taylor.
Open floor plan living room has comfortable couches and a flat-screen Tv to help relax after all day sightseeing and shopping.
For those who love to entertain and cook, we offer a fully equipped chef kitchen with new stainless steel appliances, granite countertops, and dark wood cabinets.
Master Bedroom has a King bed and comfortable seating area. Plush towels and high-end linens are available for the most discerning guests.
The second bedroom is open to a living room, has a King size bed, and can be closed off ONLY with blackout curtains. There are no walls.
The great news is that your furry friends are all welcome to enjoy Key West with you. A newly constructed park, " Truman Waterfront," is just 10 min walk away as well as the most beautiful beach and a state park Ft. Zachary Taylor.
Rooftop Penthouse features>>
- Two bedrooms with king beds
- Two bedrooms with king beds
- 1 full bathroom with stand up shower
- 0.5 powder room accessible from Outdoor terrace only, no AC
- 0.5 powder room accessible from Outdoor terrace only, no AC
- Laundry/utility room with powder room
- Rooftop private entertaining terrace
- One FREE OFF Street parking behind the building
Washer & Dryer >> Central Heat and A/C >> Ceiling Fans >> Flat Screen TVs in Living Room & Master Bedroom>> Fully Equipped Kitchen> Starter supply of paper products >> Starter set of cleaning products >> Linens and Towels provided >> Wireless high-speed Internet access & full cable included
>> Interim housekeeping provided upon request >> This property will accommodate up to 4 adults >> NO PETS
A RENTAL AGREEMENT IS REQUIRED TO BE SIGNED
- One FREE OFF Street parking behind the building
Washer & Dryer >> Central Heat and A/C >> Ceiling Fans >> Flat Screen TVs in Living Room & Master Bedroom>> Fully Equipped Kitchen> Starter supply of paper products >> Starter set of cleaning products >> Linens and Towels provided >> Wireless high-speed Internet access & full cable included
>> Interim housekeeping provided upon request >> This property will accommodate up to 4 adults >> NO PETS
A RENTAL AGREEMENT IS REQUIRED TO BE SIGNED
Floor Plan
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
Low Season | $450 | $450 | $450 | $450 | $500 | $500 | $500 | $17,000 | 1 | |
Mid Season | $575 | $575 | $575 | $575 | $650 | $650 | $650 | $19,000 | 1 | |
Peak Season | $600 | $600 | $600 | $600 | $750 | $750 | $750 | $21,000 | 1 | |
Holiday Season | $700 | $700 | $700 | $700 | $800 | $800 | $800 | $18,000 | 1 |
Reviews
Notes
RENTAL AGREEMENT IS REQUIRED TO BE SIGNED